Its been over a year since we placed our oder for the Fountain Pajot Tanna 47. With covid and other delays we are not on the boat yet. Having never bought a boat before its was a adventure into the unknown when it came to choosing what options we would need to make our boat comfortable.
We intend to love aboard full time but have no idea whats a must have and whats a nice to have. Below is a table of the boat we ordered and the options we choose with our Broker Multihull Solutions Australia. Our broker Greg was very patient as we worked though the extensive list of options.
Since our order in may 2021 there has been a 20% price increase
|
|
||||||||
SAONA 47 | |||||||||
Client: | Price Ex VAT in EURO | ||||||||
Date: | As at 01st January, 2021 | ||||||||
Standard equipment | |||||||||
2 Volvo engines 50HP with soundproofing, 2x3 blade fixed propellers | |||||||||
Detail | Qty | ||||||||
SAONA 47 MAESTRO (3 cabins 3 baths) | 1 | ||||||||
SAONA 47 QUINTET (5 cabins 5 baths) | - | ||||||||
Grand Large version - GL | Required | - | |||||||
Oceanic version - O | - | ||||||||
Comfort version - CF | 1 | ||||||||
GL | O | CF | |||||||
Version configuration | |||||||||
Curtains in cabins | X | X | X | ||||||
Mooring kit + 6 fenders | X | X | X | ||||||
CST mainsail full batten | X | X | X | ||||||
Automatic mainsail Hook | X | X | X | ||||||
Lazy jack | X | X | X | ||||||
Electrical windlass (1500 Watts) | X | X | X | ||||||
VHF mast head antenna prewired | X | X | X | ||||||
Double clutche for reefs 2 and 3 | X | X | X | ||||||
Interior 12V outlet and waterproof exterior 12V outlet | X | X | X | ||||||
Deck shower (hot water) | X | X | X | ||||||
Auto. switch for bilge pumps | X | X | X | ||||||
Lazy bag | X | X | |||||||
Dralon protective cover for wheel | X | X | |||||||
1 Electric winch for mainsail | X | X | |||||||
Interior courtesy LED lighting | X | X | |||||||
Pressurized seawater system | X | X | |||||||
Fusion audio pack Bluetooth 4 Sp | X | X | |||||||
Main grid 220V 50HZ or 110V 60HZ | X | X | |||||||
2000W Inverter/charger / 220V 50HZ or 110V 60HZ | X | X | |||||||
integrated solar system 1700W ( added from tanna new spreadsheet) | X | ||||||||
Video TV/HIFI pack | X | ||||||||
TV/radio antenna | X | ||||||||
Upgrade Bose | X | ||||||||
Outdoor cushions (cockpit + lounge deck) | X | ||||||||
1 Electric winch for genoa sheet | X | ||||||||
Cockpit courtesy lighting | X | ||||||||
Option | ENGINES | ||||||||
OPT0581621 | 2 VOLVO 60HP D2 engines | 1 | |||||||
OPT0581824 | 3-blade folding props/V50HP | - | |||||||
OPT0581825 | 3-blade folding props/V60HP | 1 | |||||||
SADDLERY | |||||||||
OPT0583420 | Carpet hull Maestro | - | |||||||
OPT0583430 | Carpet hull Quintet | - | |||||||
OPT0588012 | Papyrus fabric outdoor upholstery | - | |||||||
OPT0588023 | Anthracite grey PVC outdoor upholstery | - | |||||||
OPT0588024 | Beige/Gris PVC outdoor upholstery | - | |||||||
OPT0588034 | Papyrus outdoor canvas | - | |||||||
OPT0588043 | Nature PVC indoor upholstery | - | |||||||
OPT0588044 | Muscade PVC indoor upholstery | - | |||||||
OPT0588057 | Marble fabric indoor upholstery | - | |||||||
OPT0588059 | Quartz fabric indoor upholstery | - | |||||||
OPT0588060 | Ricefabric indoor upholstery | - | |||||||
OPT0588061 | Paraiba fabric indoor upholstery | - | |||||||
OPT0588062 | Tangerine fabric indoor upholstery | - | |||||||
EXTERIOR EQUIPMENT | |||||||||
OPT0582180 | Manual gangway | - | |||||||
OPT0582240 | Cockpit tent | - | |||||||
OPT0582270 | Exterior window blinds for saloon | - | |||||||
OPT0582280 | Bimini for helm station | 1 | |||||||
OPT0582281 | Sun awning on the foredeck saloon | - | |||||||
OPT0582290 | Enclosure for bimini helm station | - | |||||||
OPT0582300 | Polyester cockpit table | - | |||||||
OPT0582310 | Teak cockpit table extension | - | |||||||
OPT0582350 | Outdoor cushions (cockpit + lounge deck)(Included in Comfort Version - Incl.Cft) | - | |||||||
OPT0582355 | Outdoor foredeck cushions | 1 | |||||||
OPT0582510 | Protective strip on both transoms | - | |||||||
OPT0582710 | 2nd swim ladder | - | |||||||
OPT0582880 | Teak floor transoms/cockpit | - | |||||||
OPT0582890 | Synthetic teak floor transoms and cockpit | 1 | |||||||
OPT0582900 | Additional mooring cleats | 1 | |||||||
OPT0583140 | Gas barbecue | - | |||||||
OPT0583180 | Integrated Gas plancha | - | |||||||
Pre-equipment of Gas Plancha | 1 | ||||||||
INTERIOR EQUIPMENT | |||||||||
OPT0583390 | Combination locking safe | 1 | |||||||
OPT0583470 | Saloon curtains | - | |||||||
OPT0583550 | Fitting out stb forepeak | - | |||||||
OPT0583611 | Synthetic teak floor maestro shower | - | |||||||
OPT0583615 | Handrail in staircase | 1 | |||||||
OPT0583700 | Saloon table convertible into bed | 1 | |||||||
OPT0583710 | Electrical multifunction table | - | |||||||
OPT0583810 | Beds with slatted bases for 5 cabins | - | |||||||
OPT0583820 | Beds with slatted bases for 3 cabins | 1 | |||||||
ELECTRONIC TV AND HIFI | |||||||||
OPT0584330 | Additional electric freshwater pump | 1 | |||||||
OPT0586110 | Second VHF AIS helmstation (Req. GARMIN Pack 1, 2 ou 3) | 1 | |||||||
OPT0586211 | GARMIN 1 Smart Cruising : Autopilot, VHF, AIS, GPS 8410, 2*multi GMI20 | - | |||||||
OPT0586221 | GARMIN 2 Smart Cruising : Autopilot, VHF, AIS, 2*GPS 8410, 2*multi GMI20 | - | |||||||
OPT0586231 | GARMIN 3 Smart Cruising : Autopilot, VHF, AIS, 2*GPS 8412/8410, 2*multi GMI20 | 1 | |||||||
forward scan garmin | 1 | ||||||||
OPT0586430 | Radar + support + wiring | 1 | |||||||
smart link : camera and sensors | 1 | ||||||||
OPT0586510 | GARMIN autopilot remote | - | |||||||
OPT0586800 | TV screen (22'') multimedia 16/9 with DVD player unit for 1 cabin (TV system PAL & SECAM) | - | |||||||
OPT0586801 | TV screen (32') multimedia 16/9 Maestro cabin (TV system PAL & SECAM) | - | |||||||
OPT0586910 | Video TV/HIFI pack (Req. OPT0586950 and version OCE/CFT)(incl. Cft) (TV system PAL & SECAM) | - | |||||||
OPT0586950 | TV/radio antenna (Incl.Cft) | - | |||||||
OPT0586980 | Upgrade Bose (Req. Version OCE/CFT)(Incl.Cft) | - | |||||||
OPT0586990 | WIFI amplifier | - | |||||||
HOUSEHOLD APPLIANCES AND COMFORT | |||||||||
OPT0583000 | 12V 130L Fridge (Incompatible with OPT0583010) | - | |||||||
OPT0583010 | 12V 90L - 5°C cold Storage (= 23° F) (Incompatible with OPT0553000) | 1 | |||||||
OPT0583040 | Cockpit fridge | 1 | |||||||
OPT0583160 | 220V Microwave oven (Req. Version OCE/CFT) | 1 | |||||||
OPT0583200 | Dishwasher 6 pers. (Req. Version OCE/CFT) | 1 | |||||||
OPT0583240 | Washing machine 5KG 220V (Req.Version OCE/CFT) | - | |||||||
OPT0583250 | Washer/Dryer 5KG 220V (Req.Version OCE/CFT) | 1 | |||||||
OPT0584160 | 1 Electric head large bowl | 3 | |||||||
OPT0584161 | One fresh water electric head (Req. OPT0585710 or OPT0585760 or OPT0585770) | - | |||||||
OPT0585350 | 12V fan (max. 6) | 6 | |||||||
OPT0585820 | Air cond. 220V 50HZ main syst.64K BTU Maestro (Req.OPT0585631) | 1 | |||||||
OPT0585821 | Air cond. 220V 50HZ main syst.68K BTU Quintet (Req.OPT0585631) | - | |||||||
OPT0585920 | Complete heating system hulls and saloon | - | |||||||
ELECTRICITY AND LIGHTING | |||||||||
OPT0583290 | Cockpit courtesy lighting (Incl.Cft) | - | |||||||
OPT0583320 | Mast and boom lighting | - | |||||||
OPT0583330 | Underwater lighting 2x21 W | - | |||||||
OPT0585021 | Additional AGM battery 150A | - | |||||||
OPT0585320 | Additional Interior 12V outlet | - | |||||||
OPT0585480 | Solar panels 4X90/100 W | - | |||||||
OPT0585634 | 12KW 220V/50HZ genset (Req. Version OCE/CFT) | 1 | |||||||
OPT0585710 | Watermaker 12V 60L/h at low consumption | - | |||||||
OPT0585760 | Watermaker 180L/h 50HZ (Req. Version OCE/CFT and OPT0585631) | - | |||||||
NAVIGATION | |||||||||
OPT0581000 | Hydranet sails | - | |||||||
OPT0581250 | Gennaker | - | |||||||
OPT0581350 | PROFURL genoa furler | - | |||||||
OPT0581450 | Bowsprit and gear for gennaker | 1 | |||||||
OPT0582000 | Add. windlass control chain counter | 1 | |||||||
OPT0582400 | Hydraulic alu. davits + Supp craddle (maximum load 250kg) | - | |||||||
OPT0582420 | Hydraulic platform (maximum load 200kg) | 1 | |||||||
OPT0582600 | Antifouling, primary epoxy | 1 | |||||||
OPT0582950 | 1 Electric winch for genoa sheet (Incl.Cft) | - | |||||||
OPT0582960 | Electric davit winch | - | |||||||
OPT0587970 | Hypalon Dinghy 3.4m & 15HP engine | - | |||||||
SAFETY | |||||||||
OPT0587000 | Safety equipment without life raft | - | |||||||
OPT0587020 | Minimum safety kit | - | |||||||
OPT0587030 | Chain + 25KG Anchor | - | |||||||
OPT0587100 | MP6 container life raft | 1 | |||||||
OPT0587140 | MP10 container life raft | - | |||||||
DELIVERY SERVICES | |||||||||
OPT0581420 | Mast in 2 parts | - | |||||||
OPT0589000 | Transport - Factory to La Rochelle, road closures, insurance, commissioning, acceptance and launching | 1 | |||||||
OPT0589010 | Ex-factory | - | |||||||
OPT0589011 | Coaching | - | |||||||
SRV058101 | Exportation | 1 | |||||||
SRV058100 | Dealer Delivery France (select this if doing Factory pick-up) | 1 | |||||||
Sub-TOTAL | |||||||||
OTHER | |||||||||
- | |||||||||
Patten - List | |||||||||
QTY | |||||||||
OTHER- Post factory | |||||||||
Supply and Install Rope Cutters | 1 | ||||||||
Prop Speed | 1 | ||||||||
Power Point outlets extra (price per outlet) | - | ||||||||
Fresh water washdown pump fitted with cockpit and anchor locker outlets | 1 | ||||||||
Manual gangway | 1 | ||||||||
Iridium Go satellite phone, mounted, wired to power with a mast antenna | 1 | ||||||||
Supply and fit Fresh water flush on all 3 heads fitted to factory fit salt water flush | 3 | ||||||||
Aqualuma underwater lights | 1 | ||||||||
Supply and install Fuel Polisher (1. Replace Secondary fuel filters with Racor Fuel Filters with bulb.) | 1 | ||||||||
Supply and install LED light to illuminate DC switch panel (OSRAM LEDstixx) | - | ||||||||
Supply and install double electrical socket by the galley light switches as you walk in to salon | 1 | ||||||||
Supply and install double electrical socket starboard window corner behind sofa | 1 | ||||||||
Supply and install double electrical socket behind chart table | 1 | ||||||||
Supply and install double electrical socket in the galley island on the nav station end | 1 | ||||||||
Supply and install double electrical socket in the owners bathroom | 1 | ||||||||
Supply and install LED Lights with Dimmer controls *Salon *Owners Cabin | 1 | ||||||||
Supply and install Foot controls for electric winches | - | ||||||||
Aquabase Watermaker 105L/h 12V | 1 | ||||||||
100m of 12mm short link chain 40 grade. | 1 | ||||||||
FX 37 fortress anchor for spare | 1 | ||||||||
10m of chain and 50m of rope as spare anchor | 1 | ||||||||
3000W Multiplus Inverter | 1 | ||||||||
Ultramarine Anchor 35kg and swivel as main | 1 | ||||||||
In line water filter fitted to the galley tap | 1 | ||||||||
Spare prop and gear box anodes | 1 | ||||||||
Volvo-Penta Engine spares kit + oil & coolant | 1 | ||||||||
Grab rails fitted to the exterior coach house roof - full set front and sides | 1 | ||||||||
Grab rails fitted to the exterior coach house roof - sides only | - | ||||||||
Shelving in forepeak - approx depending on design | - | ||||||||
Supply and install Icemaker at end of storage cupboard adjacent to entry to salon (as per photo) | 1 | ||||||||
Integral systems are quoted by exact requirements - approximate costs here | - | ||||||||
Lithium Batteries - including BATTERY BANK - BATTERY LITHIUM LIFEP04 SMART 12.8V 200AH-a X3 - BATTERY MANAGEMENT SYSTEM VICTRON VE.BMS300200000 - BATTERY MONITOR VICTRON BMV-712 SMART BAM030712000 - VENTILATION SYSTEM WITH THERMOSTAT BATTERY MANAGEMENT - GX TOUCH 50 BPP900455050 - CERBO GX BPP900450100 - COUPE BATTERY BI POLAIRE 400A X 2 - RELAIS "VICTRON" CYRYX LI LOAD 12/24V 230A CYR010230450 - SMART BMS CL 12-100 BMS110022000 LABOUR & TEST/COMMISSIONING - SET OF CABLES & PLUGS - UPGRADE SYSTEM SMARTCRUISING - PARAMETER & COMMISSIONING SMARTCRUISING - SEATRIAL & COMMISSIONING & DESIGN |
1 | ||||||||
OTHER- POst factory - waiting from GREG | |||||||||
moving tv from salon to master and getting new tv for saloon - make call when you get there? | 1 | ||||||||
prewiring for televisions in all cabins. | 1 | ||||||||
stainless steel entrance gates on transoms | 1 | ||||||||
Anchor winch bypass to allow operation off port engine | 1 | ||||||||
Engine Start bypass on both engines | Emergance engine on switch - Engine Start bypass on both engines € - 1 TBC | 1 | |||||||
Highfield dingy and outboard to suit platform. | 1 | ||||||||
3rd winch electric - Sent request to Yannig | - | ||||||||
protective strip longer version | 1 | ||||||||
TOTAL - EX FACTORY - (Factory pick-up) | |||||||||
Delivery Date | 0.640 | ||||||||
Transport to Australia: AUD$173321 | |||||||||
Including below deck sea freight, insurance, import customs management, dismantling of mast, sails, bimini, mast wiring and Bill of Lading Survey | |||||||||
Sub TOTAL | |||||||||
Duty | |||||||||
GST | |||||||||
Commissioning and Dealer Delivery Management | |||||||||
TOTAL | |||||||||
PAYMENT SCHEDULE - Factory Delivery | |||||||||
20% | Deposit to secure the production allocation | ||||||||
80% | 30 Days Prior to Ex-Factory | ||||||||
PAYMENT SCHEDULE - AUSTRALIAN Delivery (some items estimate only - subject to exchange rates and options) | |||||||||
20% | Deposit - 20% of Ex-Factory price | ||||||||
Deposit 20% of options - 12 months prior to ex-factory | |||||||||
80% | Balance - 80% of Ex-Factory price approx 30 days prior to Ex-Factory | ||||||||
Shipping Payment - 14 days before shipping due to commence | |||||||||
Progress payment - On presentation of Bill of Lading - when loaded on the ship for transort to Australia | |||||||||
Balance at Handover at port of choice - Mooloolaba or Gold Coast | |||||||||
possibly do ourselves- get quotes | |||||||||
sun awning | |||||||||
saloon curtains | |||||||||
hard bimini | USD$8275 approx 7017 euro | ||||||||
cockpit tent | voilerie klein | ||||||||
bbq | |||||||||
extra clutches when rigging sails | |||||||||
fit out forepeak | |||||||||
exterior shades on windows | voilerie klein | ||||||||
sail selections | sail design - includes codeZero, Spinniker, Genika, | ||||||||
Dingy | hyperlon dingy 15horsepower | est | |||||||
TOTAL -quotes to do ourselves | |||||||||
summary | |||||||||
Sub-TOTAL boat and options | |||||||||
TOTAL - EX FACTORY - (Factory pick-up) | |||||||||
TOTAL -quotes to do ourselves or add into quote | |||||||||